VICKSBURG Bulldogs

Athletic Department

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight
14 Hunter Ambs WR/DB 2026 6'0" 145
4 Mitchell Beyer QB/DB 2026 5'11" 165
11 Maguire Bowles WR/DB 2027 5'8" 150
51 Connor Bowling OL/DL 2026 6'0" 170
53 Logan Braysher OL/DL 2027 5'10" 195
71 Preston Brush OL/DL 2026 5'11" 240
74 Jordon Butler OL/DL 2026 5'11" 230
34 Cayden Chapman RB/LB 2026 6'1" 175
73 Corban Cox OL/DL 2026 6'2" 190
56 Korbin Dugan OL/DL 2027 5'10" 195
54 Brody Glenn OL/DL 2026 6'4" 215
50 Mitchell Graham OL/LB 2026 5'8" 170
31 Ryan Gruber WR/LB 2027 5'7" 155
72 Drake Henderson OL/DL 2026 6'2" 255
82 Brett Hess WR/DB 2026 5'9" 155
66 Trenton Heumann OL/DL 2027 6'2" 220
76 Alden Jacobs OL/DL 2026 6'1" 280
23 Braden Jimenez RB/LB 2027 5'7" 175
25 Bryce Johnson WR/DB 2027 6'1" 165
62 Chase Johnson OL/DL 2027 5'10" 180
70 Cooper Johnson OL/DL 2026 6'4" 260
29 Jayden Keiser RB/LB 2027 5'8" 150
65 Kameron Kessler OL/DL 2027 6'0" 190
80 Graham Kubiak WR/DB 2027 5'8" 135
33 Breckin Meeks WR/LB 2026 6'1" 175
20 Aroldo Mendoza RB/DB 2026 5'5" 165
5 Bowan Miller WR/DB 2026 5'4" 130
77 Hunter Moore OL/DL 2027 5'10" 165
9 Easton Moughton QB/LB 2027 6'1" 180
24 Hunter Roberts WR/LB 2027 5'9" 155
64 Riddock Rork OL/DL 2026 6'2" 190
8 Evan Schiedel WR/DB 2027 5'11" 140
7 Gage Schiedel WR/LB 2026 5'11" 155
21 John Schwartz RB/LB 2027 5'8" 140
35 Nicholas Simon JR OL/DL 2027 5'10" 160
6 Spencer Spicer WR/LB 2027 5'7" 140
84 Bo Vallier WR/LB 2027 6'2" 170
1 Braylen Vallier WR/DB 2026 5'11" 160
12 Dillyn VanHeukelum WR/DB 2026 5'11" 165
10 George Willmont QR/DB 2026 6'2" 155
2 Donnie Yant QB/LB 2026 6'0" 165
* Denotes Captain | # Denotes Manager

Logo for VICKSBURG Bulldogs Logo for VICKSBURG Bulldogs VICKSBURG BULLDOGS VICKSBURG BULLDOGS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://vhsbulldogs.org