Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Vicksburg Round Robin Inv. | . | ||||
(A) | St. Joe Inv. | . | ||||
(A) | vs Dowagiac Union HS | . | ||||
(A) | Portage Northern Inv. | . | ||||
(H) | vs Allegan HS | . | ||||
(A) | vs Plainwell HS | . | ||||
(A) | Edwardsburg Inv. | . | ||||
(A) | vs Sturgis HS | . | ||||
(A) | Gull Lake Inv. | . | ||||
(H) | vs Otsego HS | . | ||||
(A) | vs Paw Paw HS | . | ||||
(H) | vs South Haven HS | 2 - 0 W | . | |||
(A) | Wolverine Conference Inv./South Haven | . | ||||
(H) | vs Edwardsburg HS | 2 - 0 W | . | |||
(A) | vs Three Rivers HS | . | ||||
(A) | Schoolcraft Inv. | . | ||||
(A) | Coldwater Quad | . |
https://vhsbulldogs.org