Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Allegan Public Schools | . | ||||
(A) | vs Plainwell Schools | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(A) |
vs Multiple Opponents
Sturgis Inv. |
. | ||||
(H) | vs Three Rivers | Cancelled | . | |||
(H) | vs Sturgis HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Otsego HS | Cancelled | . | |||
(H) | vs Kalamazoo Christian HS | . | ||||
(H) | vs Paw Paw HS | . | ||||
(H) | vs Portage Central HS | Postponed | . | |||
(H) | vs Portage Central HS | . | ||||
(H) | vs Kalamazoo Christian HS | Cancelled | . |
https://vhsbulldogs.org