Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gull Lake HS | . | ||||
(H) | vs Gull Lake HS | . | ||||
(H) | vs Caledonia HS | . | ||||
(H) | vs Caledonia HS | . | ||||
(A) | vs Coldwater HS | . | ||||
(A) | vs Coldwater HS | . | ||||
(A) | vs Schoolcraft HS | . | ||||
(H) | Bulldog Inv. | . | ||||
(A) | vs Sturgis HS | . | ||||
(A) | vs Sturgis HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Paw Paw HS | . | ||||
(A) | vs Paw Paw HS | . | ||||
(H) | vs Allegan HS | . | ||||
(H) | vs Allegan HS | . | ||||
(H) | vs South Haven HS | . | ||||
(H) | vs South Haven HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) | vs Otsego HS | . | ||||
(A) | vs Otsego HS | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(A) | vs Edwardsburg HS | . | ||||
(H) | vs Plainwell HS | . | ||||
(H) | vs Plainwell HS | . | ||||
(H) | vs Dowagiac Union HS | . | ||||
(H) | vs Dowagiac Union HS | . | ||||
(H) | vs Centreville HS | . | ||||
(H) | vs Three Rivers HS | . | ||||
(H) | vs Three Rivers HS | . | ||||
(H) | vs Mattawan HS | . | ||||
(H) | vs Mattawan HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(A) | vs Portage Northern HS | . |
https://vhsbulldogs.org