Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Portage Northern Inv. |
Cancelled | . | |||
(A) | vs Delton Kellogg HS | Cancelled | . | |||
(H) | vs Pennfield HS | Cancelled | . | |||
(A) | vs Parchment HS | Cancelled | . | |||
(A) | vs Kalamazoo Central HS | Cancelled | . | |||
(A) | vs Comstock HS | Cancelled | . | |||
(A) | vs Coldwater HS | Cancelled | . | |||
(A) | vs Dowagiac HS | . | ||||
(H) | vs Allegan Public Schools | . | ||||
(A) | vs Plainwell Schools | . | ||||
(A) |
vs Multiple Opponents
Comstock Inv. |
. | ||||
(H) | vs Coloma HS | Postponed | . | |||
(A) | vs Sturgis HS | . | ||||
(H) | vs Otsego HS | . | ||||
(A) |
vs Multiple Opponents
Comstock Inv. |
. | ||||
(A) | vs Paw Paw HS | . | ||||
(H) | vs Bronson JR/SR HS | Cancelled | . | |||
(H) | vs Edwardsburg HS | . | ||||
(A) | vs Three Rivers | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs Coloma HS | Cancelled | . | |||
(H) |
vs Niles HS
MHSAA District |
. | ||||
(H) |
vs Multiple Opponents
MHSAA District Semifinal |
. | ||||
(H) |
vs Multiple Opponents
MHSAA District Semifinal |
. | ||||
(H) |
vs Multiple Opponents
MHSAA District Final |
. | ||||
(H) |
vs OPEN
MHSAA Regional |
. | ||||
(H) |
vs OPEN
MHSAA Regional |
. | ||||
(H) |
vs OPEN
MHSAA Regional |
. |
https://vhsbulldogs.org